COUNTRY | HOME TEAM | AWAY TEAM | UBASHIRI | ODDS |
---|---|---|---|---|
England | Hull City | Huddersfield | home winl | 1.70 |
France | Montepellier | Angers | home win | 1.71 |
Bihrain | Zrinjisk | Travnik | home win | 1.25 |
Ireland | Glevanon | Cliftonville | home goals over 1.5 | 1.75 |
Germany | Stut. Kickers | WolfsBurg | away win & over 2.5 | 1.45 |
Estonia | Flora | Trans Navra | home win | 1.30 |
Italia | Livorno | Ancona | Home win | 1.27 |
CONCAF | Tp Mazembe | Semouha | home win | 1.38 |
Malyasia | ATM | Jahor DT | away win | 1.39 |
Turkey | Galatasary | Bursaspor | home win DNB | 1.66 |
France | Nice | Monaco | total goals over 2.5 | 2.20 |
Brazil | Santos | Coritiba | Home win | 1.59 |
Subscribe to:
Post Comments (Atom)
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();
.disqus.com/recent_comments_widget.js?num_items=4&avatar_size=32&excerpt_length=100&hide_mods=0">
Thanks man but the colors
ReplyDeleteno tips today?
ReplyDelete